Country Reunion Island
Category/ Zone H   N/A
Courier Service DHL     (USD) Air Parcel (USD) TNT    (USD) rate 3
Weight (kg) total (RM) USD USD round up
0.5 45.00 12.00 N/A 35.05 12 12.00
1.0 59.00 23.00 N/A 70.10 23 23.00
1.5 73.00 35.00 N/A 105.15 35 35.00
2.0 88.00 43.00 N/A 128.00 43 43.00
2.5 102.00 47.00 N/A 142.00 47 47.00
3.0 115.00 52.00 N/A 156.00 52 52.00
3.5 128.00 57.00 N/A 170.00 57 57.00
4.0 141.00 61.00 N/A 184.00 61 61.00
4.5 153.00 66.00 N/A 198.00 66 66.00
5.0 166.00 71.00 N/A 212.00 71 71.00
5.5 177.00 75.00 N/A 226.00 75 75.00
6.0 189.00 80.00 N/A 240.00 80 80.00
6.5 200.00 85.00 N/A 254.00 85 85.00
7.0 211.00 89.00 N/A 268.00 89 89.00
7.5 222.00 94.00 N/A 282.00 94 94.00
8.0 233.00 99.00 N/A 296.00 99 99.00
8.5 244.00 103.00 N/A 310.00 103 103.00
9.0 255.00 108.00 N/A 324.00 108 108.00
9.5 267.00 113.00 N/A 338.00 113 113.00
10.0 278.00 117.00 N/A 352.00 117 117.00
10.5 284.00 122.00 N/A 366.00 122 122.00
11.0 290.00 127.00 N/A 380.00 127 127.00
11.5 296.00 131.00 N/A 394.00 131 131.00
12.0 303.00 136.00 N/A 408.00 136 136.00
12.5 309.00 141.00 N/A
13.0 315.00 145.00 N/A
13.5 321.00 150.00 N/A
14.0 328.00 155.00 N/A
14.5 334.00 159.00 N/A
15.0 340.00 164.00 N/A
15.5 346.00 169.00 N/A
16.0 353.00 173.00 N/A
16.5 359.00 178.00 N/A
17.0 365.00 183.00 N/A
17.5 371.00 187.00 N/A
18.0 377.00 192.00 N/A
18.5 384.00 197.00 N/A
19.0 390.00 201.00 N/A
19.5 396.00 206.00 N/A
20.0 402.00 211.00 N/A
20.5 412.00 N/A N/A
25.0 492.00 N/A N/A
30.0 579.00 N/A N/A
40.0 754.00 N/A N/A
50.0 929.00 N/A N/A
60.0 1,115.00 N/A N/A
70.0 1,301.00 N/A N/A
80.0 1,356.00 N/A N/A
90.0 1,526.00 N/A N/A
100 1,622.00 N/A N/A